Admissions 2026-27
Admission Information
Welcome to Maheshwari Public School. Please review the admission instructions, fee structure, and age criteria before applying.
Admission Instructions
Admission fee, caution money and first installment fees must be submitted in cash along with the Admission Form and the below-mentioned documents on the given date by the school office, otherwise the admission is considered cancelled.
- Photostat of Birth Certificate of student
- Photostat of Aadhaar Card of Mother and Father
- Original T.C. from last school attended (Class I–XI)
- Photostat of Aadhaar Card of student
- One passport size photo of student
- Photostat of Previous Year Mark Sheet
Note: Original T.C. must be submitted within 20 days of the final examination.
Fee Structure (2026-27)
| Particulars | Nur/LKG/UKG | I/II | III/IV/V | VI/VII/VIII | IX/X | XI/XII |
|---|---|---|---|---|---|---|
| For New Admission | ||||||
| Registration Fee | 300 | 300 | 300 | 300 | 300 | 300 |
| Admission Fee | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Caution Money (Refundable without interest at the time of issuing T.C.) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| For Regular Students (Tuition Fee) | ||||||
| Quarter 1 (April – June) | 6710 | 7260 | 7810 | 8470 | 9900 | 11500 |
| Quarter 2 (July – September) | 6710 | 7260 | 7810 | 8470 | 9900 | 11500 |
| Quarter 3 (October – December) | 6710 | 7260 | 7810 | 8470 | 9900 | 11500 |
| Quarter 4 (January – March) | 6710 | 7260 | 7810 | 8470 | 9900 | 11500 |
Age Criteria for Admission
| Class | Minimum Age | Maximum Age | Born Between |
|---|---|---|---|
| Nursery | 3 Years | 4 Years | 1 Apr 2022 – 31 Mar 2023 |
| LKG | 4 Years | 5 Years | 1 Apr 2021 – 31 Mar 2022 |
| UKG | 5 Years | 6 Years | 1 Apr 2020 – 31 Mar 2021 |
| Class I | 6 Years | 7 Years | 1 Apr 2019 – 31 Mar 2020 |
Important Notice
Fees once paid are non-refundable and non-transferable. The management reserves the right to change the fee structure as per school policy.
